Skip to content

ci: Run CodSpeed with GCC 15 on Ubuntu 26.04 - #1798

Merged
chfast merged 1 commit into
masterfrom
ci/codspeed-gcc15
Nov 3, 2026
Merged

chfast merged 1 commit into
masterfrom
ci/codspeed-gcc15

ci: Run CodSpeed with GCC 15 on Ubuntu 26.04

36de88c
Select commit
Loading
Failed to load commit list.
CodSpeed / CodSpeed Performance Analysis failed Nov 3, 2026 in 0s

57 benchmarks regressed

2 warnings

⚠️ 537 benchmarks with a significant change ran on different hardware

Their base and head results were measured on machines with a different CPU, core count or memory, so the changes might not come from the code. Run base and head on the same runner type.

Learn more about Macro Runners

See affected benchmarks

⚠️ 720 benchmarks with a significant change ran in a different software environment

Their base and head results were measured with a different OS or toolchain, such as compiler, runtime or library versions, so the changes might come from this difference rather than from the code. Open an affected benchmark to see what changed.

See affected benchmarks

⚡ 663 improved benchmarks
❌ 57 regressed benchmarks
✅ 179 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Benchmark BASE HEAD Efficiency
❌ precompile<ecrecover, ecrecover_execute_libsecp256k1> 3 ms 3.3 ms -9.31%
❌ test_ecrecover[fork_Osaka-blockchain_test-ecrecover-benchmark-gas-value_1M] 90.2 ms 98.9 ms -8.76%
❌ precompile<ecpairing, ecpairing_execute> 256.5 ms 276.5 ms -7.23%
❌ test_alt_bn128_benchmark[fork_Osaka-blockchain_test-num_pairs_1-benchmark-gas-value_1M] 97.4 ms 104.9 ms -7.11%
❌ test_alt_bn128[fork_Osaka-blockchain_test-bn128_one_pairing-benchmark-gas-value_1M] 97.5 ms 104.9 ms -7.1%
❌ test_alt_bn128[fork_Osaka-blockchain_test-bn128_two_pairings-benchmark-gas-value_1M] 89 ms 95.6 ms -6.91%
❌ test_alt_bn128[fork_Osaka-blockchain_test-ec_pairing_2_pair-benchmark-gas-value_1M] 89 ms 95.6 ms -6.91%
❌ test_alt_bn128_benchmark[fork_Osaka-blockchain_test-num_pairs_3-benchmark-gas-value_1M] 84.8 ms 91 ms -6.79%
❌ test_alt_bn128[fork_Osaka-blockchain_test-ec_pairing_4_pair-benchmark-gas-value_1M] 85.5 ms 91.7 ms -6.76%
❌ test_alt_bn128[fork_Osaka-blockchain_test-ec_pairing_5_pair-benchmark-gas-value_1M] 80.5 ms 86.3 ms -6.68%
❌ test_alt_bn128_benchmark[fork_Osaka-blockchain_test-num_pairs_12-benchmark-gas-value_1M] 82.2 ms 87.9 ms -6.58%
❌ test_alt_bn128_benchmark[fork_Osaka-blockchain_test-num_pairs_6-benchmark-gas-value_1M] 69.8 ms 74.7 ms -6.56%
❌ test_alt_bn128_benchmark[fork_Osaka-blockchain_test-num_pairs_24-benchmark-gas-value_1M] 77.3 ms 82.7 ms -6.47%
❌ precompile<ecmul, ecmul_execute> 4.5 ms 4.8 ms -5.64%
❌ test_arithmetic[fork_Osaka-blockchain_test-opcode_MUL--benchmark-gas-value_1M] 12.4 ms 13.1 ms -5.61%
❌ test_alt_bn128[fork_Osaka-blockchain_test-bn128_mul_1_2_32_byte_scalar-benchmark-gas-value_1M] 75.5 ms 79.8 ms -5.35%
❌ test_alt_bn128[fork_Osaka-blockchain_test-bn128_mul_32_byte_coord_and_scalar-benchmark-gas-value_1M] 75.7 ms 80 ms -5.34%
❌ test_alt_bn128[fork_Osaka-blockchain_test-bn128_mul-benchmark-gas-value_1M] 74.6 ms 78.8 ms -5.33%
❌ modexp<expmod_execute_evmone>[mod_len:32/mod_tz:127/exp_bits:256] 99.1 µs 102.8 µs -3.64%
❌ test_calldatacopy_from_origin[fork_Osaka-blockchain_test-calldata_size_32-fixed_src_dst_True-mem_size_1024-benchmark-gas-value_1M] 11.5 ms 11.9 ms -3.15%
... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ci/codspeed-gcc15 (36de88c) with master (07f5d5a)

Open in CodSpeed