Repository navigation
Apps doc updates #21
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Closed
Apps doc updates #21
Changes from 2 commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,108 @@ | ||
| --- | ||
| title: "VO Applications" | ||
| date: 2024-02-09T10:00:00+02:00 | ||
| draft: false | ||
| tags: | ||
| - applications | ||
| --- | ||
|
|
||
| In this section, scientists can find available VO-compatible applications for their immediate use to do science. The level of maturity of the applications depends on a high degree on the level of maturity of the corresponding IVOA protocols and standards.. As a consequence of the flexibility of the standards, several of the applications might overlap in functionality. **The IVOA does not manage or guarantee these services/tools.** | ||
|
|
||
| | Applications <br>(in alphabetical order) | | ||
| | --- | | ||
| | [3D View](http://3dview.irap.omp.eu) | | ||
| | [Aladin](http://aladin.u-strasbg.fr/aladin.gml) | | ||
| | [APERICubes](https://voparis-apericubes.obspm.fr) | | ||
| | [AppLauncher](http://www.jmmc.fr/applauncher) | | ||
| | [CASSIS](http://cassis.irap.omp.eu) | | ||
| | [Cross Comparison Tool](http://www.usvao.org/science-tools-services/cross-comparison-tool/) | | ||
| | [CDS Xmatch Service](http://cdsxmatch.u-strasbg.fr/xmatch) | | ||
| | [Data Discovery Tool](https://mast.stsci.edu/portal/Mashup/Clients/Mast/portal.html) | | ||
| | [Filter Profile Service](http://svo2.cab.inta-csic.es/theory/fps/) | | ||
| | [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | [Iris](http://cxc.cfa.harvard.edu/iris/latest/index.html) | | ||
| | [Montage](http://hachi.ipac.caltech.edu:8080/montage/) | | ||
| | [Octet](http://www1.cadc-ccda.hia-iha.nrc-cnrc.gc.ca/cvo/) | | ||
| | [SkyView](http://skyview.gsfc.nasa.gov/) | | ||
| | [Specview](http://www.stsci.edu/resources/software_hardware/specview/) | | ||
| | [SPLAT](http://star-www.dur.ac.uk/%7Epdraper/splat/splat-vo/) | | ||
| | [SVO Discovery Tool](http://sdc.cab.inta-csic.es/SVODiscoveryTool) | | ||
| | [TAPHandle](http://saada.u-strasbg.fr/taphandle/) | | ||
| | [TAPsh](http://vo.ari.uni-heidelberg.de/soft/tapsh) | | ||
| | [TESELA](http://sdc.cab.inta-csic.es/tesela/index.jsp) | | ||
| | [Time Series Search Tool](http://www.usvao.org/science-tools-services/time-series-search-tool/) | | ||
| | [TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/) | | ||
| | [STILTS](http://www.star.bris.ac.uk/%7Embt/stilts/) | | ||
| | [VESPA](http://vespa.obspm.fr) | | ||
| | [VisIVO](http://visivo.oact.inaf.it:8080/) | | ||
| | [VOConvert](http://voi.iucaa.in/voi/VOConvert.htm) | | ||
| | [VODesktop](http://www.astrogrid.org/vodesktop.html) | | ||
| | [VOPlot](http://voi.iucaa.in/voi/voplot.htm) | | ||
| | [VOSA](http://svo2.cab.inta-csic.es/theory/vosa/) | | ||
| | [VOSED](http://sdc.cab.inta-csic.es/vosed/index.jsp) | | ||
| | [VOServices](http://www.voservices.org/) ([Footprint](http://voservices.net/footprint/), [Spectrum](http://voservices.net/spectrum/), [Filters](http://voservices.net/filter/), ...) | | ||
| | [VOSpec](http://www.cosmos.esa.int/web/esdc/vospec) | | ||
| | [WCSFixer](http://iraf-nvo.noao.edu/wcsfixer/) | | ||
|
|
||
| | Functionality | | ||
| | --- | | ||
| | **Search for Images:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [Datascope](http://heasarc.gsfc.nasa.gov/cgi-bin/vo/datascope/init.pl), [SkyView](http://skyview.gsfc.nasa.gov/), [SVO Discovery Tool](http://sdc.cab.inta-csic.es/SVODiscoveryTool), [VODesktop](http://www.astrogrid.org/vodesktop.html), [Data Discovery Tool](http://www.usvao.org/science-tools-services/vao-tools-services-data-discovery-tool/), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Search for Spectra:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [CASSIS](http://cassis.irap.omp.eu), [Datascope](http://heasarc.gsfc.nasa.gov/cgi-bin/vo/datascope/init.pl), [SPLAT](http://star-www.dur.ac.uk/%7Epdraper/splat/splat-vo/), [Specview](http://www.stsci.edu/resources/software_hardware/specview/), [SVO Discovery Tool](http://sdc.cab.inta-csic.es/SVODiscoveryTool), [VOServices](http://voservices.net/spectrum/), [VOSpec](http://www.sciops.esa.int/index.php?project=SAT&page=vospec), [Data Discovery Tool](http://www.usvao.org/science-tools-services/vao-tools-services-data-discovery-tool/) | | ||
| | **Search for Catalogues:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [Datascope](http://heasarc.gsfc.nasa.gov/cgi-bin/vo/datascope/init.pl), [SVO Discovery Tool](http://sdc.cab.inta-csic.es/SVODiscoveryTool), [TOPCAT](http://www.star.bris.ac.uk/~mbt/topcat/), [VODesktop](http://www.astrogrid.org/vodesktop.html), [Data Discovery Tool](http://www.usvao.org/science-tools-services/vao-tools-services-data-discovery-tool/), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Search for Time Series Data:** <br>[Time Series Search Tool](http://www.usvao.org/science-tools-services/time-series-search-tool/), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Image visualisation:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [SkyView](http://skyview.gsfc.nasa.gov/), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Spectra visualisation:** <br>[CASSIS](http://cassis.irap.omp.eu), [SPLAT](http://star-www.dur.ac.uk/%7Epdraper/splat/splat-vo/), [Specview](http://www.stsci.edu/resources/software_hardware/specview/), [VOServices](http://voservices.net/spectrum/), [VOSpec](http://www.sciops.esa.int/index.php?project=SAT&page=vospec) | | ||
| | **Catalogues visualisation:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/), [VOPlot](http://vo.iucaa.ernet.in/%7Evoi/voplot.htm), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Cross-correlation:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [STILTs](http://www.star.bris.ac.uk/%7Embt/stilts/),[TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/), [CDS Xmatch Service](http://cdsxmatch.u-strasbg.fr/xmatch), [Cross Comparison Tool](http://www.usvao.org/science-tools-services/cross-comparison-tool/) | | ||
| | **Scatter, 3D plots and histograms:** <br>[TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/), [VOPlot](http://vo.iucaa.ernet.in/%7Evoi/voplot.htm), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
| | **Statistics:** <br>[AstroStat](http://voi.iucaa.in/voi/AstroStat.html) | | ||
| | **Footprint Service:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [VOServices](http://voservices.net/footprint/) | | ||
| | **Table format conversion:** <br>[TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/), [VOConvert,](http://vo.iucaa.ernet.in/%7Evoi/VOConvert.htm) [STILTS](http://www.star.bris.ac.uk/%7Embt/stilts/) | | ||
| | **Filter curves:** <br>[VOServices](http://voservices.net/filter/), [Filter Profile Service](http://svo2.cab.inta-csic.es/theory/fps/) | | ||
| | **SED building:** <br>[VOSA](http://svo2.cab.inta-csic.es/theory/vosa/), [VOSED](http://sdc.cab.inta-csic.es/vosed/index.jsp), [VOSpec](http://www.sciops.esa.int/index.php?project=SAT&page=vospec), [Iris](http://www.usvao.org/science-tools-services/iris-sed-analysis-tool/) | | ||
| | **Fixing WCS:** <br>[Aladin](http://aladin.u-strasbg.fr/aladin.gml), [WCSFixer](http://iraf-nvo.noao.edu/wcsfixer/) | | ||
| | **Query Databases** <br>[Seleste](http://cda.cfa.harvard.edu/seleste/), [TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/), [TAPHandle](http://saada.u-strasbg.fr/taphandle/), [TAPsh](http://vo.ari.uni-heidelberg.de/soft/tapsh), [Firefly](https://github.com/Caltech-IPAC/firefly) | | ||
|
|
||
| | VO-compliant Tools & Services | | ||
| | --- | | ||
| | [DS9](http://hea-www.harvard.edu/RD/ds9/): Image visualiasation | | ||
| | [GOSSIP](http://cosmos.iasf-milano.inaf.it/pandora/gossip.html): SED fitting | | ||
| | [VirGO: Search for Images and Spectra](http://archive.eso.org/cms/tools-documentation/visual-archive-browser.html) | | ||
| | [IRAF](http://iraf.noao.edu/): Image Reduction & Analysis | | ||
| | [World Wide Telescope](http://www.worldwidetelescope.org/) | | ||
| | [Gaia](http://star-www.dur.ac.uk/~pdraper/gaia/gaia.html) - Graphical Astronomy and Image Analysis | | ||
| | [SIMBAD](http://simbad.u-strasbg.fr/simbad/) | | ||
| | [TESELA](http://sdc.cab.inta-csic.es/tesela/index.jsp) | | ||
| | [VizieR](http://vizier.u-strasbg.fr/viz-bin/VizieR) | | ||
| | | | ||
| | Browse the Registries | | ||
| | [WIRR - Web Interface to the Relational Registry](http://dc.zah.uni-heidelberg.de/wirr/q/ui/fixed) | | ||
| | [RSS Feed of New & Updated Services in the VO](http://dc.zah.uni-heidelberg.de/registryrss/q/rss/info) | | ||
| | [AppLauncher](http://www.jmmc.fr/applauncher) | | ||
| | [EURO-VO Registry](http://registry.euro-vo.org/search.jsp) | | ||
| | [NVO Registry](http://nvo.stsci.edu/vor10/index.aspx) | | ||
| | or use [VODesktop <br>](http://www.astrogrid.org/vodesktop.html) | | ||
| | | | ||
| | Manuals, Tutorials, How-tos | | ||
| | [ADQL & TAP](http://docs.g-vo.org/adql/html/) Tutorial | | ||
| | [Aladin](http://aladin.u-strasbg.fr/java/AladinManual6.pdf) User manual | | ||
| | [CASSIS](http://cassis.irap.omp.eu/?page=documentation) documentation | | ||
| | [Cross Comparison Tool](http://www.usvao.org/documents/CrossComparisonTool/Tutorial/) Tutorial ([video](http://youtu.be/jkplQTwmPZ4)) | | ||
| | [Datascope](http://heasarc.gsfc.nasa.gov/vo/datascope/helpInc.html) how to | | ||
| | [Data Discovery Tool](http://www.usvao.org/documents/DataDiscoveryTool/TTau_Tutorial/) Tutorial PDF ([video](http://youtu.be/KiHz8Y_6W0s)) | | ||
| | [Firefly](https://github.com/Caltech-IPAC/firefly/tree/dev/docs) documentation | | ||
| | [Iris](http://cxc.cfa.harvard.edu/iris/latest/guide.html) How-to ([video](https://www.youtube.com/watch?v=Mr5MbX1sWlM)) | | ||
| | [Montage](http://hachi.ipac.caltech.edu:8080/montage/docs/request.html) help | | ||
| | [SkyView](http://skyview.gsfc.nasa.gov/current/help/help.html) documentation | | ||
| | [Specview](http://www.stsci.edu/resources/software_hardware/specview/examples) examples | | ||
| | [SPLAT](http://star-www.dur.ac.uk/~pdraper/splat/splat-vo/sun243.pdf) documentation | | ||
| | [STILTS](http://www.star.bris.ac.uk/%7Embt/stilts/sun256/sun256.html) documentation | | ||
| | [TOPCAT](http://www.star.bris.ac.uk/%7Embt/topcat/sun253/sun253.html) documentation | | ||
| | [VisIVO](http://visivo.oact.inaf.it:8080/web/guest/documentation) how to | | ||
| | [VOSpec](http://esavo.esac.esa.int/VOSpecManual/) User manual | | ||
|
|
||
| _If you are interested in having your own project linked here, please [contact us](mailto:ivoadoc@ivoa.net)._ | ||
|
|
||
| ### IVOA Applications Working Group | ||
|
|
||
| Also visit the [Applications Working Group](http://wiki.ivoa.net/twiki/bin/view/IVOA/IvoaApplications) pages on the [IVOA](/) twiki, where you can find more [VO applications](http://wiki.ivoa.net/twiki/bin/view/IVOA/IvoaApplications#Links) in different levels of maturity. | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The
datecan be left out - this is not correct anyways and Hugo will insert it automatically.